| Machinery for Sale 250+ | ||
|---|---|---|
|
| Sicotte Model 700 Vertical Multiple Spindle Boring Machine Category: Boring Mach-Vert | TN |
|
| Rilesa Model UNI-X 2200mm Production Drilling Machine Category: Boring Mach-32mm | PA |
|
| ONSRUD RADIAL ARM ROUTERS (2) W/BENCH AND STANDS - EXCELLENT CONDITION Category: Routers Manual | RI |
| View all Machinery | ||
| Woodworking Jobs 100+ | ||
|---|---|---|
| #3277 Custom PM/Engineer Architectural Millwork $70-$100K commensurate w/benefits/relo Company: Trade Job Placement | NJ | |
| Manager Craftsman | Hampton , GA | |
| CABINET VISION SHOP DRAWINGS & CNC PROGRAMING | Anywhere | |
| Territory Sales Manager | AR | |
| View all Jobs | ||
| Lumber for Sale | ||
|---|---|---|
| New Jersey Hardwoods has closed SELLING ALL LUMBER & PLYWOOD Category: Other | AL - USA | |
![]() | CONTAINER SALE: Teak Short Stock 1-3 ft, was $16.00 now $7.50/bf, Boards, Boxes, Turning, Chicago Category: Lumber | IL - USA |
![]() | Ribbon Mahogany veneer 1/25 thick for sale Category: Plywood/ Veneer | MI - USA |
| View all Lumber | ||
Featured Sponsors
Machinery MaxMachinery sales and auctions - maximize the value of your assets by selling with us!

We produce and sell a full line of moisture meters and kiln control systems for the woodworking industry. Do not waste time and money on wet wood!

iBiDMachinery brings buyers and sellers of woodworking equipment together in a simple to use marketplace. Our clients choose iBiDMachinery for our Quality Machines, Industry Knowledge, Variety of Inventory, Advanced Marketing Efforts and our Full Service Offerings.
Call (888) 375-0384 or email us info@ibidmachinery.com Today!

|
Advanced Joinery Alpine Workshops: Only 1 SPOT LEFT (Nov. 4-7) |
| Forum Hot Topics | ||
|---|---|---|
| Caelus woodworking equipment in CNC | 10/22 | |
| Two part Resorcinol glue and exterior wood species. in Furniture Making | 10/23 | |
| Adolfo Alberti ALMAC 1000 wide belt sander in Solid Wood Machining | 10/20 | |
| Featured Project | ||
|---|---|---|
| Claro Walnut Slab Table | ||
|
| ||