| Machinery for Sale 250+ | ||
|---|---|---|
|
| Weeke BHP 200-CNC Machine Center with NESTING Table Category: Routers-Cnc | PA |
|
| Pinheiro Model PMC4-450 18" Four-Sided Planer/Moulder Category: Planers-Four Sided | PA |
|
| Used Laguna T Flux Dust Collector Category: Dust Collectors | PA |
| View all Machinery | ||
| Woodworking Jobs 100+ | ||
|---|---|---|
| Territory Sales Manager | AR | |
| PROJECT MANAGER $70-$110K Company: VICTOR ROBERTS GROUP | Roebling, NJ | |
| CNC Programmer – Architectural Millwork Company: MRO Built | North Canton, OH | |
| Millwork Engineer Company: Zepsa Industries | Charlotte, NC | |
| View all Jobs | ||
| Lumber for Sale | ||
|---|---|---|
| New Jersey Hardwoods has closed SELLING ALL LUMBER & PLYWOOD Category: Other | AL - USA | |
![]() | CONTAINER SALE: Teak Short Stock 1-3 ft, was $16.00 now $7.50/bf, Boards, Boxes, Turning, Chicago Category: Lumber | IL - USA |
![]() | Ribbon Mahogany veneer 1/25 thick for sale Category: Plywood/ Veneer | MI - USA |
| View all Lumber | ||
Featured Sponsors
Lignomat - Moisture MetersWe produce and sell a full line of moisture meters and kiln control systems for the woodworking industry. Do not waste time and money on wet wood!

iBiDMachinery brings buyers and sellers of woodworking equipment together in a simple to use marketplace. Our clients choose iBiDMachinery for our Quality Machines, Industry Knowledge, Variety of Inventory, Advanced Marketing Efforts and our Full Service Offerings.
Call (888) 375-0384 or email us info@ibidmachinery.com Today!

High Quality Solid Wood Dovetailed Drawers, assembled, finished and ready to install - custom made to your specifications.

|
Advanced Joinery Alpine Workshops: Only 1 SPOT LEFT (Nov. 4-7) |
| Forum Hot Topics | ||
|---|---|---|
| Caelus woodworking equipment in CNC | 10/22 | |
| Two part Resorcinol glue and exterior wood species. in Furniture Making | 10/23 | |
| Adolfo Alberti ALMAC 1000 wide belt sander in Solid Wood Machining | 10/20 | |
| Featured Project | ||
|---|---|---|
| Claro Walnut Slab Table | ||
|
| ||